If you are viewing on a mobile device please turn your device sideways to see full table.
COUNCIL ‘2025’ COMMITTEES | |||
(Revised 2/4/2025) | |||
ADMINISTRATION: | *Zampirri | Tolomeo | Koehler |
MAYOR’S OFFICE | |||
ADMINISTRATOR’S OFFICE | |||
LEGAL SERVICE | |||
MUNICIPAL COURT | |||
CITY ENGINEER’S OFFICE | |||
PUBLIC BUILDING & GROUNDS/PARKS | |||
RECREATION | |||
ADVERTISING & PUBLICITY | |||
HEALTH & CHARITY | |||
FINANCE: | *DelConte | Kane | Rullo |
FINANCIAL ADMINISTRATION | |||
TAX COLLECTION | |||
TAX ASSESSMENT | |||
PUBLIC WORKS: | *Koehler | *DelConte | Kane |
SEWER SYSTEM | |||
BULKHEADS | |||
ROAD REPAIR & MAINTENANCE | |||
SANITATION | |||
CITY GARAGE | |||
PUBLIC SAFETY: | *Tolomeo | Zampirri | Bishop |
FIRE DEPARTMENT | |||
POLICE DEPARTMENT | |||
LIFEGUARDS | |||
EMERGENCY MANAGEMENT (Liason – Koehler) | |||
Mayor: Director of Public Safety & serves on all committees. | |||
Entire Council constitutes Alcoholic Beverage Commission. | |||
(*) …..Denotes Chairman of the Committee | |||
Before & After AM Council Mtg. | |||
9am | Administration | ||
10:30am | PS | ||
11am | PW | ||
YEAR ‘2025’ | |||
ADMINISTRATIVE BOARD | |||
Patrick T. Rosenello, Mayor (12/31/25) | |||
Nicholas Long, City Administrator | |||
Joseph Rullo, Councilman, 2nd Ward (12/31/25) | |||
Margaret A. Bishop, Councilwoman, 1st Ward (12/31/25) | |||
Edwin W. Koehler, 2nd Ward (12/31/25) | |||
James F. Kane, 1st Ward (12/31/25) | |||
Salvatore T. Zampirri, Council Pres., At-Large (12/31/25) | |||
David J. Del Conte, Councilman, 1st Ward (12/31/26) | |||
Kellyann Tolomeo, Councilwoman, 2nd Ward(12/31/26) | |||
W. Scott Jett, City Clerk | |||
Todd Burkey, Chief Financial Officer/Tax Collector | |||
Jason W. Hesley, Tax Assessor | |||
Patrick T. Rosenello, Emergency Management | |||
Municipal Coordinator (1/1/24 – 12/31/26) | |||
Robert Matteucci, EMS Deputy Coordinator Fax: 856-690-5622 | |||
Andrew Cafiero, Judge (’24-’26) | |||
Seth Fuscellaro, Public Defender (2025) | |||
Ronald Gelzunas, Jr., City Prosecutor (2025) | |||
Michael Donohue, City Solicitor (2025) | |||
Nicole Curio, Labor Counsel – Collective Bargaining (2025) | |||
Bill Blaney, Esq., Labor Counsel – Personal Matters (2025) | |||
Dave Deweese, JIF Attorney | |||
VNH, Ralph Petrella, City Engineer (2023-2025) | |||
Leon Costello, City Auditor, Ford-Scott & Associates | |||
Archer & Greiner, Bond Counsel | |||
Triad Assoc. Grants Coordinator | |||
YEAR ‘2025’ | |||
BIKE PATH ADVISORY COMMITTEE (1 Year Term) | |||
Louise Neill | (12/31/2025) | ||
Christine Boyd-Wise | (12/31/2025) | ||
Salvatore Zampirri | (12/31/2025) | ||
BOARD OF HEALTH (3 Year Term) | |||
Kellyann Tolomeo | (Council-1 yr.- 2025) | ||
Frances Berthcsi | (12/31/2025) | ||
Barbara Haas | (12/31/2027) | ||
Sean Dougherty | (12/31/2026) | ||
Kim Bishop | (12/31/2026) | ||
Joe Donnelly | (12/31/2025) | ||
James Nanos | (12/31/2027) | ||
EMERGENCY MANAGEMENT COMMITTEE (1 Year Term) | |||
2025 | |||
Emergency Management Coordinator | City Clerk | ||
Emergency Management Dep. Coordinator | Fire Chief | ||
Mayor | Public Works Superintendent | ||
City Council President | Beach Patrol Chief | ||
Police Chief | Construction Code Official | ||
Police Captain | Public Safety Committee | ||
City Administrator | Chief Financial Officer | ||
Recreation Department | |||
ENVIRONMENTAL COMMISSION (3 Year Term) | |||
Tim Kaye | (12/31/2026) | ||
James Catanoso | (12/31/2026) | ||
Ronald Simone | (12/31/2026) | ||
William Auty | (12/31/2027) | ||
James Hundzynski | (12/31/2026) | ||
ETHICS COMMITTEE (5 Year Term) | |||
Theresa Nelson (R) | (12/31/2026) | ||
Bernice Sullivan (D) | (12/31/2025) | ||
Douglas Miller (R) | (12/31/2029) | ||
Ruby Hall (D) | (12/31/2029) | ||
Jordan Simone (D) | (12/31/2025) | ||
Gary Sloan (R) | (12/31/2025) | ||
GREATER WILDWOOD MUNICIPAL ALLIANCE COMMITTEE (3 YEAR APPT.) | |||
Vacant, Chair | (12/31/2021) | ||
Vacant | (12/31/2021) | ||
Vacant | (12/31/2021) | ||
Vacant, Coordinator (1Yr. Appt.) | (12/31/2021) | ||
GREATER WILDWOOD TOURISM & IMPROVEMENT & DEVELOPMENT COMMISSION
(4 YEAR APPT.) |
|||
William Bumbernick | (12/31/2026) | James Barnebei (12/31/2027) | |
George Greenland | (12/31/2028) | ||
LIFEGUARD COMMISSION (4 Year Term) | |||
Tom Edwards | (12/31/2027) | ||
Bryan Baker | (12/31/2027) | ||
David Del Conte | (12/31/2026) | ||
Ron Simone | (12/31/2026) | ||
RECREATION COMMISSION (5 Year Term) | |||
Jean Golden, Rec. Supervisor | |||
Nancy Rullo | (12/31/2025) | ||
George Greenland | (12/31/2026) | ||
William Piotrowski | (12/31/2027) | ||
Jon Winsett | (12/31/2028) | ||
Sharon Cannon | (12/31/2028) | ||
Michele Devine-Hartnett | (12/31/2029) | ||
Regina Long | (12/31/2027) | ||
Kellyann Tolomeo, Council, 1 Yr. | (12/31/2025) | ||
SAFETY COMMITTEE (1 YEAR TERM) | |||
Michael Blizzard | Jean Golden | Boardwalk SID | William Ciavarelli |
Katherine Madden | Doug Nordberg | Nicholas Long | Zoe Bolle |
Byrne Agency | Jennifer VanSant | Ken Gallagher | |
Anglesea Fire Company | Joshua Carter | North Wildwood Volunteer Fire | |
TOURIST DEVELOPMENT COMMISSION (2 Year Term) | |||
Chris Knoll | (12/31/2025) | ||
Mike Haldeman | (12/31/2025) | ||
Sean McMullan | (12/31/2026) | ||
Jennifer Cormican | (12/31/2025) | ||
Puri Garzone | (12/31/2024) | ||
Nick Konides | (12/31/2026) | ||
Steve DeHorsey | (12/31/2026) | ||
Sal Zampirri, Council, 1 Yr. | (12/31/2025) | ||
UEZ BOARD | |||
Patrick Rosenello | (12/31/2025) | ||
Nicholas Long | (12/31/2025) | ||
HISTORICAL COMMISSION (3 Year Term) | |||
W. Scott Jett, City Historian | |||
Dorothy Kulisek | (12/31/2026) | ||
Mary Condron | (12/31/2026) | ||
Ron Simone | (12/31/2025) | ||
Leslie Montgomery | (12/31/2025) | ||
Joseph Rullo | (12/31/2027) | ||
Sean McMullan | (12/31/2027) | ||
JOINT PLANNING BOARD | |||
(Meeting 2nd. Wednesday of each month – 6:30 pm meeting) | |||
(Regular – 4 year term) – (Alternates – 2 year term) | |||
Mayor Patrick Rosenello, Class I | (12/31/2025) | ||
Douglas Miller, Mayor’s Designee | (12/31/2025) | ||
Katherine Madden, Class II | (12/31/2025) | ||
James Kane, Class III | (12/31/2025) | ||
Bob Davis, Class IV | (12/31/2025) | ||
William Auty, Class IV | (12/31/2027) | ||
George Greenland, Class IV | (12/31/2026) | ||
John Harkins, Class IV | (12/31/2028) | ||
William O’Connell, Class IV | (12/31/2025) | ||
Jodie DiEduardo, Class IV | (12/31/2026) | ||
ALTERNATES | |||
Ronald Peters, Alt. #1, Class IV | (12/31/2026) | ||
Valerie DeJoseph, Alt. #2, Class IV | (12/31/2026) | ||
Sharon Cannon, Alt. #3, Class IV | (12/31/2025) | ||
Scott McCracken, Alt. #4, Class IV | (12/31/2025) | ||
Rob Belasco, Esq. | The Belasco Law Firm | ||
Ralph Petrella, Engineer | |||
Eric Gundrum, Secretary |